物件情報
価格 | $1,650,000「約 249,201,150 円」 | 物件タイプ | 戸建 |
---|---|---|---|
物件番号 | 202415133 | 土地権利 | 所有権 |
エリア | ダイヤモンドヘッド | 所在地 | 289 Panio Street, Honolulu, HI 96821 |
ベッドルーム | 4 | バスルーム | 2 |
建物面積 | 1772 ft² 「164.62 m² / 49.80 坪」 | 土地面積 | 9858 ft² 「915.84 m² / 277.02 坪」 |
ラナイ面積 | 100 ft² 「9.29 m² / 2.81 坪」 | 築年 | 1965 |
管理費(月) | 眺望 | その他 | |
コメント | Nestled in the heart of the desirable Niu Valley neighborhood, this delightful 4 bedroom, 2 bath single family home offers a perfect blend of comfort, convenience, & natural beauty. 9,858 sq ft lot. Newly renovated kitchen with stainless-steel appliances. Additional features and benefits include: Split AC in the family room, window AC in the living room with an Attic Fan (whole house fan) to cool down the home on warmer days, beautiful landscaping, and 22 owned photovoltaic panels to help keep your energy bills low. This home is located near to shopping centers, schools, beaches, parks, many restaurants, cafes and stores in the area. Do not miss the opportunity to make this home your own! |
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Thursday, November 28, 2024. Information herein deemed reliable, but not guaranteed.
Copyright © 2024 by HiCentral MLS, Ltd.
Listing courtesy of Sanford R. Ujimori Realty, Inc
| Broker contact: (808) 671-5628