物件情報
価格 | $9,738,000「約 1,512,399,042 円」 | 物件タイプ | 戸建 |
---|---|---|---|
物件番号 | 202412573 | 土地権利 | 所有権 |
エリア | ノースショア | 所在地 | 68-361 Crozier Drive, Waialua, HI 96791 |
ベッドルーム | 4 | バスルーム | 3/2 |
建物面積 | 4730 ft² 「439.43 m² / 132.92 坪」 | 土地面積 | 18812 ft² 「1747.69 m² / 528.64 坪」 |
ラナイ面積 | 1643 ft² 「152.64 m² / 46.17 坪」 | 築年 | 1989 |
管理費(月) | 眺望 | 海岸線,ガーデン,山,海 | |
コメント | Stroll beachfront with your morning coffee from the covered lanai of this turn-key oceanfront estate and onto a lush lawn, dotted with palm trees & framed by the Pacific stretching out before you. The open layout of this single-family estate+guest house offers sea breezes & views year-round. Extensively remodeled in 2021, nearly every inch of this home has been updated- top-of-the-line luxury finishes, fixtures, & a state-of-the-art lighting & technology package. This is a rare find in Hawaii, satisfying those desiring a fresh, barefoot luxury, resort-style home. A bright, spacious kitchen featuring natural stone countertops, Sub-Zero, Wolf & Thermador appliances, a 100-bottle wine refrigerator, as well as the convenience of a second kitchen in the guest house, make for effortless entertaining. The vaulted plantation-style ceilings, hardwood floors, & neutral colors throughout lend an air of laid-back glamor to this North Shore property. All the famed activities of Oahu’s North Shore are right out your backdoor including vibrant reefs for snorkeling, Silva’s Channels and Glass Doors surf spots, and miles of white sandy beach for beach walks, snorkeling, kayaking & paddle boarding. |
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Thursday, November 21, 2024. Information herein deemed reliable, but not guaranteed.
Copyright © 2024 by HiCentral MLS, Ltd.
Listing courtesy of Hawaii Life
| Broker contact: (800) 370-3848